#participants | 23 |
mean | 60445.87 |
standard deviation | 24446.42 |
minimum | 18072.00 |
maximum | 135652.00 |
median | 54312.00 |
50k on plan | 18337.00 |
Last updated: Wednesday, 11-Dec-2013 04:21:57 PST
# | Name | Words | Reaction | |||||
1 | mochomito | 135652 | 518% | 42304 | 60304 | 93348 | qualified + 75348 words! | |
2 | WritingStudent | 66666 | 275% | 17022 | 35022 | 49644 | qualified + 31644 words! | |
3 | cableshaft | 50300 | 217% | 11162 | 29162 | 39138 | qualified + 21138 words! | |
4 | jen.e.moore | 80000 | 213% | 41563 | 59563 | 38437 | qualified + 20437 words! | |
5 | Ajey | 65585 | 210% | 27654 | 45654 | 37931 | qualified + 19931 words! | |
6 | Dark Angel Bakura | 52137 | 197% | 16621 | 34621 | 35516 | qualified + 17516 words! | |
7 | catatone1 | 50004 | 193% | 15195 | 33195 | 34809 | qualified + 16809 words! | |
8 | adavaughan | 50110 | 182% | 17238 | 35238 | 32872 | qualified + 14872 words! | |
9 | NewMexicoKid | 54312 | 181% | 21643 | 39643 | 32669 | qualified + 14669 words! | |
10 | PBJ63010 | 68663 | 181% | 36020 | 54020 | 32643 | qualified + 14643 words! | |
11 | TypesetJez | 70364 | 179% | 38023 | 56023 | 32341 | qualified + 14341 words! | |
12 | KatherineWriting | 103333 | 179% | 71009 | 89009 | 32324 | qualified + 14324 words! | |
13 | TRRDEDEAN | 77953 | 178% | 45767 | 63767 | 32186 | qualified + 14186 words! | |
14 | beachpig | 50123 | 156% | 21959 | 39959 | 28164 | qualified + 10164 words! | |
15 | silverwolf42 | 70133 | 153% | 42553 | 60553 | 27580 | qualified + 9580 words! | |
16 | Speaker Of The Dead | 40057 | 152% | 12609 | 30609 | 27448 | qualified + 9448 words! | |
17 | ziplizard | 50182 | 149% | 23225 | 41225 | 26957 | qualified + 8957 words! | |
18 | Sapphire | 50101 | 118% | 28840 | 46840 | 21261 | qualified + 3261 words! | |
19 | FinbarrMcG | 52135 | 111% | 32133 | 50133 | 20002 | qualified + 2002 words! | |
20 | Squiddish | 55161 | 110% | 35266 | 53266 | 19895 | qualified + 1895 words! | |
21 | writertodd07 | 58548 | 101% | 40243 | 58243 | 18305 | qualified + 305 words! | |
22 | hopelesswarning | 20664 | 100% | 2507 | 20507 | 18157 | qualified + 157 words! | |
23 | JerenYun | 18072 | 20% | 14347 | 32347 | 3725 | 14275 words yet to write |
Click on the graph below to visit the dynamic Highcharts version of the graph
HTML (for posting in the NaNo forums): <a href="http://faces.naperwrimo.org/2013/naperwrimo18k_hcharts.shtml"><img src="http://faces.naperwrimo.org/2013/images/naperwrimo18k_large.png"/></a>